| engine | Peliton | A surname | 0.025 m / 400 mm |
| Hydraulic pump | Tianjin Tianji | Length, width and height | 2650 * 920 * 1470 |
| Travelling motor | Force source hydraulic pressure | Total vehicle height | 1470mm |
| Rotary motor | Force source hydraulic pressure | Seat height | 1470mm |
| Master valve | Semak | Machine weight | 982㎏ |
| Caterpillar belt | Rubber 180*72*37 | Wheel track | 900mm |
| Track tightening form | Tighten the cylinder | Track length | 1250mm |
| Maximum excavator height | 2650mm | Platform clearance | 380mm |
| Maximum unloading height | 1860 | Maximum climbing capacity | 30 ° |
| Maximum excavator radius | 2570 | Swing Angle of boom | immobilization |
| Maximum digging depth | 1750 | Hydraulic tank capacity | 36L |
| Maximum vertical digging depth | 1500 | Tank capacity | 1.8 L |
| Minimum radius of turn | 1290 | Diesel tank capacity | 9.1 L |
| Tail radius | 760 | Oil consumption | 1L/H |
| Maximum lifting height of push shovel | 325 | Track width | 180mm (rubber or steel) |
| Maximum digging depth of shovel | 175 | Lifting weight | 200㎏ |
Our friendly team would love to hear from you!