Fundamental performance parameter | Working weight of complete machine(kg) | 810 | Body | Transport length(mm): | 2100 |
Dipper capacity(m³): | 0.025 | Transport width(mm): | 947 | ||
Walking speed is low/high(Km/h): | 0-3.0 | Transport height includes ceiling(mm): | 2200 | ||
Gradeability(%): | 35 | Upper disk clearance from ground(mm): | 390 | ||
Ground specific voltage(Kpa): | 32 | Bucket width(mm): | 417 | ||
Maximum digging radius(mm): | 3040 | Dozer board width(mm): | 947 | ||
Maximum digging depth(mm): | 1750 | Engine | Engine brand: | Bliton | |
Maximum digging height(mm): | 3060 | Engine type | XR2100 | ||
Maximum dump clearance(mm): | 1950 | Maximum horsepower(ps): | 13.5 | ||
Hydraulic system | Main pump type/Model: | Gear pump/06 | Maximum power(Kw): | 8.6 | |
Main pump brand: | Walking in Tianjin | Maximum speed(rpm): | 3600 | ||
Rated set pressure(Mpa): | 25 | Displacement(CC) | 420 | ||
Maximum flow of main pump(L/min): | 23.4 | Number of cylinders | 1 | ||
Multitandem valve: | 8 Connect multiple valves | Type of cooling | Forced air cooling | ||
Multiway valve brand: | Jinzhou Shuangling | Engine Oil changes (L): | 1.1 | ||
Rated set pressure(Mpa): | 18 | Fuel form: | Gasoline | ||
Maximum set pressure(Mpa): | 18 | Fuel label: | 92# | ||
Type of walking hydraulic motor: | R4K-310 | Theoretical fuel consumption (L/h): | 0.5-1.2 | ||
Walking motor Brand: | 力沃 | Track | ○ - Rubber (bandwidth * Pitch * number of sections) : | 180*72*37 | |
Motor displacement: | 310 | ○ - Steel (bandwidth * Pitch * number of sections) : | 180*72*37 | ||
Rotary hydraulic motor type: | RMR-315 | Block rubber | 〇 | ||
Displacement | 315 | Fuel tank | Fuel tank (L): | 6.6 | |
Tension form | Mechanical tensioning | Hydraulic Tank (L) | 18 |
Our friendly team would love to hear from you!