







| Leistungsparameter | Gewicht(kg) | 4100 |
| Schaufelkapazität (m3): | 0.5 | |
| Fahrgeschwindigkeit Langsam-/Hochgeschwindigkeit (Km/h): | 10~20 | |
| Maximale Arbeits Höhe (mm): | 2730 | |
| Maximale Steckerringhöhe B (mm): | 2900 | |
| Maximale Entladehöhe(mm): | 2230 | |
| Abtransportdistanz bei maximaler Entladehöhe (mm): | 715 | |
| Spurweite (mm): | 1500 | |
| Bodenzugabe (mm): | 200 | |
| Schaufelausleerwinkel | 40 | |
| Größe | Schaufelbreite (mm): | 1830 |
| Gesamtlänge (mm): | 3500 | |
| Gesamtbreite (mm): | 1782 | |
| Gesamthöhe (mm): | 2150 | |
| Motor | Motorenmarke | L.S. |
| Motormodell: | L4CRV-T1 | |
| Maximaler Pferdestärke(ps): | 74 | |
| Maximale Leistung(Kw): | 54.4 | |
| Hubraum (cc): | 2800 | |
| Anzahl der Zylinder: | 4 | |
| Kühlverfahren: | wasser-Kühlung | |
| Hydrauliksystem | Hauptpumpentyp/Modell: | A21VG045HT |
| Hauptpumpenmarke | Rexroth | |
| mehrwegventil | 9610-C87 | |
| Mehrwegventil Marke | Husco | |
| Typ des Laufwerks-Hydraulikmotors: | DANA Reduktion+Danfoss Motor | |
| Geh-Motor Marke | Danfoss | |
| konfiguration | ein Taxi. | Geschlossene Kabine |
| armlehne | Ja | |
| klimaanlage | Ja | |
| Tank | treibstofftank (L): | 90 |
Unser freundliches Team freut sich auf Ihre Nachricht!