

| Model InformationConfiguration Status√Standard, △Optional , ×None | STE75 | 
| Basic Performance Parameters | |
| Working Weight(kg) | 5960 | 
| Bucket capacity(m³) | 0.25 | 
| Travel speed low/high speed(Km/h) | 2.2/4 | 
| Climbing ability(%) | 70 | 
| Maximum Digging Height(mm) | 5710 | 
| Maximum Unloading Height(mm) | 4135 | 
| Maximum Digging Depth(mm) | 3780 | 
| Max. digging radius(mm) | 6140 | 
| Equipment Body | |
| Overall Length(mm) | 5870 | 
| Overall Width(mm) | 2000 | 
| Overall Height(mm) | 2675 | 
| Bulldozer Width/Height | 490/360 | 
| Engine | |
| Engine Brand | KubotaV2607T | 
| Maximum power(Kw) | 36 | 
| Cooling method | Water Cooling | 
| Fuel Type | Diesel | 
| Fuel tank | |
| Fuel tank(L) | 125 | 
| Hydraulic oil tank(L) | 65 | 






  Our friendly team would love to hear from you!