| Basic Performance Parameters | |
| Working Weight(kg) | 2300 |
| Bucket capacity(m3) | 0.3 |
| Travel speed low/high speed(Km/h) | 10 |
| Maximum lifting force (Kg) | 500 |
| A Maximum working height(mm) | 3300 |
| H Maximum unloading height(mm) | 2050 |
| I Loading distance at maximum unloading height (mm). | 790 |
| L Wheelbase(mm) | 897 |
| M Ground clearance(mm) | 140 |
| Angle of departure(掳) | 20° |
| Equipment Body | |
| U Bucket width(mm) | 1400 |
| Overall Length(mm) | 2950 |
| Overall Width(mm) | 1350 |
| R Rear axle to bumper(mm) | 964 |
| C Overall Height(mm) | 2000 |
| Engine | |
| Engine Brand | LS |
| Maximum power(Kw) | 37 |
| Cooling method | Water-cooling |
| Fuel Type | Diesel |
| Fuel tank | |
| Fuel tank(L) | 60 |






Our friendly team would love to hear from you!